<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2011 Michigan Deer Harvest Results</title>
	<atom:link href="http://www.mucc.org/2012/08/2011-michigan-deer-harvest-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mucc.org/2012/08/2011-michigan-deer-harvest-results/</link>
	<description>Defending the rights of Michigan&#039;s Hunters, Anglers and Trappers</description>
	<lastBuildDate>Wed, 22 May 2013 01:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: pikemaster</title>
		<link>http://www.mucc.org/2012/08/2011-michigan-deer-harvest-results/#comment-784</link>
		<dc:creator>pikemaster</dc:creator>
		<pubDate>Fri, 07 Sep 2012 19:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mucc.org/?p=3968#comment-784</guid>
		<description><![CDATA[Our we nuts ?? or should I say our DNR  ? We had 691,218 hunters last yr.and now we are giving out 708,650 &quot;ANTLERLESS&quot; License this yr. Why don&#039;t we just kill everything we have left and then go get a tag and get it over with once and for all. That&#039;s almost 3/4 million antlerless deer that could be taken. Figure that out in 5years. Each doe produces 2-3 off springs with let say 2 young does,that&#039;s 2,480,275 less deer in the next year.Multiply that by the same the following year and then by the 3,4,5th year the first young off spring doe would have had their young,and then the 4yrs,5years etc. the numbers are too big to even imagine .That&#039;s not even figuring in the buck kill for those years.We are selling more deer tags than we even have deer in this state.Lets just slaughter everything this season and then sell our guns that we won&#039;t need anymore for hunting.Maybe build more golf courses ?Wake up !!]]></description>
		<content:encoded><![CDATA[<p>Our we nuts ?? or should I say our DNR  ? We had 691,218 hunters last yr.and now we are giving out 708,650 &#8220;ANTLERLESS&#8221; License this yr. Why don&#8217;t we just kill everything we have left and then go get a tag and get it over with once and for all. That&#8217;s almost 3/4 million antlerless deer that could be taken. Figure that out in 5years. Each doe produces 2-3 off springs with let say 2 young does,that&#8217;s 2,480,275 less deer in the next year.Multiply that by the same the following year and then by the 3,4,5th year the first young off spring doe would have had their young,and then the 4yrs,5years etc. the numbers are too big to even imagine .That&#8217;s not even figuring in the buck kill for those years.We are selling more deer tags than we even have deer in this state.Lets just slaughter everything this season and then sell our guns that we won&#8217;t need anymore for hunting.Maybe build more golf courses ?Wake up !!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
