<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Update: EHD Found in Branch &amp; Ionia Counties</title>
	<atom:link href="http://www.mucc.org/2012/07/confirmed-ehd-found-in-branch-ionia-counties/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mucc.org/2012/07/confirmed-ehd-found-in-branch-ionia-counties/</link>
	<description>Defending the rights of Michigan&#039;s Hunters, Anglers and Trappers</description>
	<lastBuildDate>Fri, 17 May 2013 03:22:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Michigan United Conservation Clubs &#187; Emergency Deer Regulations to Address EHD Impacts</title>
		<link>http://www.mucc.org/2012/07/confirmed-ehd-found-in-branch-ionia-counties/#comment-876</link>
		<dc:creator>Michigan United Conservation Clubs &#187; Emergency Deer Regulations to Address EHD Impacts</dc:creator>
		<pubDate>Fri, 09 Nov 2012 17:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mucc.org/?p=3956#comment-876</guid>
		<description><![CDATA[[...] has been reporting on the 2012 outbreak of EHD in Southern Michigan since it began in July. Since that time, a minimum of 12,600 dead deer have been reported to the DNR. It is expected that [...]]]></description>
		<content:encoded><![CDATA[<p>[...] has been reporting on the 2012 outbreak of EHD in Southern Michigan since it began in July. Since that time, a minimum of 12,600 dead deer have been reported to the DNR. It is expected that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott B</title>
		<link>http://www.mucc.org/2012/07/confirmed-ehd-found-in-branch-ionia-counties/#comment-783</link>
		<dc:creator>Scott B</dc:creator>
		<pubDate>Fri, 07 Sep 2012 18:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mucc.org/?p=3956#comment-783</guid>
		<description><![CDATA[The DNR has a county by county breakdown. EHD is 4x worse in Ionia than the next highest county. Over 1100 deer in 4 weeks in Ionia. Branch county is the next highest total. Near 300. Barry has less than 50 reported so far]]></description>
		<content:encoded><![CDATA[<p>The DNR has a county by county breakdown. EHD is 4x worse in Ionia than the next highest county. Over 1100 deer in 4 weeks in Ionia. Branch county is the next highest total. Near 300. Barry has less than 50 reported so far</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beckerlyons</title>
		<link>http://www.mucc.org/2012/07/confirmed-ehd-found-in-branch-ionia-counties/#comment-753</link>
		<dc:creator>Beckerlyons</dc:creator>
		<pubDate>Mon, 06 Aug 2012 20:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mucc.org/?p=3956#comment-753</guid>
		<description><![CDATA[What about the ones found in Clinton county on the Maple river  ]]></description>
		<content:encoded><![CDATA[<p>What about the ones found in Clinton county on the Maple river  </p>
]]></content:encoded>
	</item>
</channel>
</rss>
