<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MUCC&#8217;s 2012 Approved Policy Resolutions</title>
	<atom:link href="http://www.mucc.org/2012/06/muccs-2012-approved-policy-resolutions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mucc.org/2012/06/muccs-2012-approved-policy-resolutions/</link>
	<description>Defending the rights of Michigan&#039;s Hunters, Anglers and Trappers</description>
	<lastBuildDate>Wed, 22 May 2013 20:15:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Michigan United Conservation Clubs &#187; Resolution on Portable Ground Blinds on Public Land Gains Momentum</title>
		<link>http://www.mucc.org/2012/06/muccs-2012-approved-policy-resolutions/#comment-942</link>
		<dc:creator>Michigan United Conservation Clubs &#187; Resolution on Portable Ground Blinds on Public Land Gains Momentum</dc:creator>
		<pubDate>Tue, 11 Dec 2012 20:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mucc.org/?p=3843#comment-942</guid>
		<description><![CDATA[[...] blinds can be cumbersome, especially for older hunters and hunters with disabilities. MUCC recently adopted a resolution from MUCC Region III Vice President Jack VanRhee and Hamilton Rod and Gun Club at the 2012 Annual [...]]]></description>
		<content:encoded><![CDATA[<p>[...] blinds can be cumbersome, especially for older hunters and hunters with disabilities. MUCC recently adopted a resolution from MUCC Region III Vice President Jack VanRhee and Hamilton Rod and Gun Club at the 2012 Annual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michigan United Conservation Clubs &#187; Emergency Deer Regulations to Address EHD Impacts</title>
		<link>http://www.mucc.org/2012/06/muccs-2012-approved-policy-resolutions/#comment-877</link>
		<dc:creator>Michigan United Conservation Clubs &#187; Emergency Deer Regulations to Address EHD Impacts</dc:creator>
		<pubDate>Fri, 09 Nov 2012 17:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mucc.org/?p=3843#comment-877</guid>
		<description><![CDATA[[...] MUCC has been reporting on the 2012 outbreak of EHD in Southern Michigan since it began in July.However, even prior to this MUCC&#8217;s Wildlife Committee drafted a resolution requesting that the DNR carefully monitor the impacts of EHD and take action if warranted to minimize the impact of this disease on the deer population in Southern Michigan. This resolution was approved unanimously at MUCC&#8217;s Annual Convention this summer. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] MUCC has been reporting on the 2012 outbreak of EHD in Southern Michigan since it began in July.However, even prior to this MUCC&#8217;s Wildlife Committee drafted a resolution requesting that the DNR carefully monitor the impacts of EHD and take action if warranted to minimize the impact of this disease on the deer population in Southern Michigan. This resolution was approved unanimously at MUCC&#8217;s Annual Convention this summer. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michigan United Conservation Clubs &#187; Mute Swans: MUCC Urges DNR to Stand Strong Against HSUS</title>
		<link>http://www.mucc.org/2012/06/muccs-2012-approved-policy-resolutions/#comment-765</link>
		<dc:creator>Michigan United Conservation Clubs &#187; Mute Swans: MUCC Urges DNR to Stand Strong Against HSUS</dc:creator>
		<pubDate>Mon, 13 Aug 2012 15:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mucc.org/?p=3843#comment-765</guid>
		<description><![CDATA[[...] from more than 15,000 birds to 2,000 by the year 2030.In fact, there was unanimous support for a recent resolution at MUCC&#8217;s 2012 Annual Convention to support the DNR and other agencies in their goal to reduce the impact of mute swans on our native [...]]]></description>
		<content:encoded><![CDATA[<p>[...] from more than 15,000 birds to 2,000 by the year 2030.In fact, there was unanimous support for a recent resolution at MUCC&#8217;s 2012 Annual Convention to support the DNR and other agencies in their goal to reduce the impact of mute swans on our native [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michigan United Conservation Clubs &#187; Support Federal Involvement in Mute Swan Management</title>
		<link>http://www.mucc.org/2012/06/muccs-2012-approved-policy-resolutions/#comment-726</link>
		<dc:creator>Michigan United Conservation Clubs &#187; Support Federal Involvement in Mute Swan Management</dc:creator>
		<pubDate>Thu, 05 Jul 2012 18:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mucc.org/?p=3843#comment-726</guid>
		<description><![CDATA[[...] as well as lethal and non-lethal methods of management. This position has been supported by a recent resolution at MUCC&#8217;s 2012 Annual Convention (see [...]]]></description>
		<content:encoded><![CDATA[<p>[...] as well as lethal and non-lethal methods of management. This position has been supported by a recent resolution at MUCC&#8217;s 2012 Annual Convention (see [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clearcut1</title>
		<link>http://www.mucc.org/2012/06/muccs-2012-approved-policy-resolutions/#comment-718</link>
		<dc:creator>clearcut1</dc:creator>
		<pubDate>Wed, 27 Jun 2012 21:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mucc.org/?p=3843#comment-718</guid>
		<description><![CDATA[AC110612: BRING MICHIGAN NATIONAL FORESTS INTO COMPLIANCE WITH THE MANAGEMENT PLAN

Current Federal harvests are running at around 1/3 the allowable cut in the three National Forests in Michigan.  This is far too little being taken as the allowable cut per year was set significantly below what can be properly be maintained.  On average, we&#039;re growing 2.3 times the volume of timber that is being harvested.]]></description>
		<content:encoded><![CDATA[<p>AC110612: BRING MICHIGAN NATIONAL FORESTS INTO COMPLIANCE WITH THE MANAGEMENT PLAN</p>
<p>Current Federal harvests are running at around 1/3 the allowable cut in the three National Forests in Michigan.  This is far too little being taken as the allowable cut per year was set significantly below what can be properly be maintained.  On average, we&#8217;re growing 2.3 times the volume of timber that is being harvested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clearcut1</title>
		<link>http://www.mucc.org/2012/06/muccs-2012-approved-policy-resolutions/#comment-717</link>
		<dc:creator>clearcut1</dc:creator>
		<pubDate>Wed, 27 Jun 2012 21:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mucc.org/?p=3843#comment-717</guid>
		<description><![CDATA[AC170612: SUSTAINING OUR YOUNG FORESTS

Our forests generally do not have a germination and regeneration problem; rather, they have a recruitment problem in significant portions of the state because of excessive browse damage by white-tailed deer.  When you&#039;re ready to deal with the issue, drop a line to the Michigan Chapter of the Society of American Foresters:

http://michigansaf.org/]]></description>
		<content:encoded><![CDATA[<p>AC170612: SUSTAINING OUR YOUNG FORESTS</p>
<p>Our forests generally do not have a germination and regeneration problem; rather, they have a recruitment problem in significant portions of the state because of excessive browse damage by white-tailed deer.  When you&#8217;re ready to deal with the issue, drop a line to the Michigan Chapter of the Society of American Foresters:</p>
<p><a href="http://michigansaf.org/" rel="nofollow">http://michigansaf.org/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
