<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Conservation Win: Federal Decision to Delist Wolves Moves Forward</title>
	<atom:link href="http://www.mucc.org/2011/12/conservation-win-federal-decision-to-delist-wolves-moves-forward/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mucc.org/2011/12/conservation-win-federal-decision-to-delist-wolves-moves-forward/</link>
	<description>Defending the rights of Michigan&#039;s Hunters, Anglers and Trappers</description>
	<lastBuildDate>Fri, 17 May 2013 03:22:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: MichiganOutofDoors.com &#187; Wolves Officially Under State Management Today</title>
		<link>http://www.mucc.org/2011/12/conservation-win-federal-decision-to-delist-wolves-moves-forward/#comment-296</link>
		<dc:creator>MichiganOutofDoors.com &#187; Wolves Officially Under State Management Today</dc:creator>
		<pubDate>Fri, 27 Jan 2012 15:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mucc.org/?p=948#comment-296</guid>
		<description><![CDATA[[...] Last month&#8217;s decision from the U.S. Fish and Wildlife Service to remove wolves in the western Great Lakes region from the federal endangered species list became official today. Management authority over wolves in Michigan has been officially returned to the Department of Natural Resources, putting the state’s Wolf Management Plan into effect. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Last month&#8217;s decision from the U.S. Fish and Wildlife Service to remove wolves in the western Great Lakes region from the federal endangered species list became official today. Management authority over wolves in Michigan has been officially returned to the Department of Natural Resources, putting the state’s Wolf Management Plan into effect. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michigan United Conservation Clubs &#187; Wolves Officially Under State Management Today</title>
		<link>http://www.mucc.org/2011/12/conservation-win-federal-decision-to-delist-wolves-moves-forward/#comment-295</link>
		<dc:creator>Michigan United Conservation Clubs &#187; Wolves Officially Under State Management Today</dc:creator>
		<pubDate>Fri, 27 Jan 2012 14:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mucc.org/?p=948#comment-295</guid>
		<description><![CDATA[[...] Last month&#8217;s decision from the U.S. Fish and Wildlife Service to remove wolves in the western Great Lakes region from the federal endangered species list became official today. Management authority over wolves in Michigan has been officially returned to the Department of Natural Resources, putting the state’s Wolf Management Plan into effect. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Last month&#8217;s decision from the U.S. Fish and Wildlife Service to remove wolves in the western Great Lakes region from the federal endangered species list became official today. Management authority over wolves in Michigan has been officially returned to the Department of Natural Resources, putting the state’s Wolf Management Plan into effect. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.mucc.org/2011/12/conservation-win-federal-decision-to-delist-wolves-moves-forward/#comment-284</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Mon, 16 Jan 2012 15:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mucc.org/?p=948#comment-284</guid>
		<description><![CDATA[You are out of touch.  It is known that a wolf will eat one deer a week on average.  With 687 wolves in the state that equals; 35,724 deer a year to the wolves, and that doesn&#039;t include the other game species that are lost to wolves.  What most people don&#039;t understand is this; science and modern technology have taken mother nature out of the picture for all animals to exist naturally.  As sportsmen and women we need to have a check and balance system in place to take care of what nature can no longer sustain.  Since the DNR has that task we should support them in their process, but we should also check them and let our voices be heard when they get out of line.  One way I believe they are out of line is the doe kill, with unlimited tags, pretty much, for southern Michigan.  It is bowing to the Insurance Companies and an easy way to fix a problem that needs more thought and a better process.]]></description>
		<content:encoded><![CDATA[<p>You are out of touch.  It is known that a wolf will eat one deer a week on average.  With 687 wolves in the state that equals; 35,724 deer a year to the wolves, and that doesn&#8217;t include the other game species that are lost to wolves.  What most people don&#8217;t understand is this; science and modern technology have taken mother nature out of the picture for all animals to exist naturally.  As sportsmen and women we need to have a check and balance system in place to take care of what nature can no longer sustain.  Since the DNR has that task we should support them in their process, but we should also check them and let our voices be heard when they get out of line.  One way I believe they are out of line is the doe kill, with unlimited tags, pretty much, for southern Michigan.  It is bowing to the Insurance Companies and an easy way to fix a problem that needs more thought and a better process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Outdoor Lovn' Guy</title>
		<link>http://www.mucc.org/2011/12/conservation-win-federal-decision-to-delist-wolves-moves-forward/#comment-276</link>
		<dc:creator>Outdoor Lovn' Guy</dc:creator>
		<pubDate>Fri, 13 Jan 2012 21:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mucc.org/?p=948#comment-276</guid>
		<description><![CDATA[Wow, &quot;out of touch&quot; is the first thing that comes to mind.  If you make off comments like &quot;let the deer herds manage themselves&quot; one would have to expect some comment.  I feel that you should really educate yourself on the benefits of Hunting/Fishing/Wildlife management.  MUCC and Sportsmen(women) do way more for this state than you will ever realize.   Isle Royale is a very rare and small area compared to The mainland.  That is like comparing management of a pond to a Great Lake.  By the way.  I think there is much more science and management that takes place on that Island than you realize. ]]></description>
		<content:encoded><![CDATA[<p>Wow, &#8220;out of touch&#8221; is the first thing that comes to mind.  If you make off comments like &#8220;let the deer herds manage themselves&#8221; one would have to expect some comment.  I feel that you should really educate yourself on the benefits of Hunting/Fishing/Wildlife management.  MUCC and Sportsmen(women) do way more for this state than you will ever realize.   Isle Royale is a very rare and small area compared to The mainland.  That is like comparing management of a pond to a Great Lake.  By the way.  I think there is much more science and management that takes place on that Island than you realize. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Springer</title>
		<link>http://www.mucc.org/2011/12/conservation-win-federal-decision-to-delist-wolves-moves-forward/#comment-275</link>
		<dc:creator>Tom Springer</dc:creator>
		<pubDate>Fri, 13 Jan 2012 21:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mucc.org/?p=948#comment-275</guid>
		<description><![CDATA[In other words, how many wolves can people (and not the deer herd) tolerate? It&#039;s just a matter of perspective. I&#039;m not sure how many deer 687 wolves will eat in a year, but I can&#039;t imagine it would be more than 10 percent -- 6,000 -- of the 60,000 that&#039;s killed annually on Michigan roadways. Yet I haven&#039;t heard MUCC make any legislative pitches to limit car use in favor of public transportation as a way to mitigate against this far greater threat to Michigan&#039;s deer herd. You can talk about science all you want, but science usually has an agenda. In this case, it&#039;s to favor management strategies that benefit either wolves or deer. Enough already. Let the deer herds and wolf packs manage themselves. As we&#039;ve seen with the wolves and moose on Isle Royale, nature will strike the right balance.    ]]></description>
		<content:encoded><![CDATA[<p>In other words, how many wolves can people (and not the deer herd) tolerate? It&#8217;s just a matter of perspective. I&#8217;m not sure how many deer 687 wolves will eat in a year, but I can&#8217;t imagine it would be more than 10 percent &#8212; 6,000 &#8212; of the 60,000 that&#8217;s killed annually on Michigan roadways. Yet I haven&#8217;t heard MUCC make any legislative pitches to limit car use in favor of public transportation as a way to mitigate against this far greater threat to Michigan&#8217;s deer herd. You can talk about science all you want, but science usually has an agenda. In this case, it&#8217;s to favor management strategies that benefit either wolves or deer. Enough already. Let the deer herds and wolf packs manage themselves. As we&#8217;ve seen with the wolves and moose on Isle Royale, nature will strike the right balance.    </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rork</title>
		<link>http://www.mucc.org/2011/12/conservation-win-federal-decision-to-delist-wolves-moves-forward/#comment-271</link>
		<dc:creator>rork</dc:creator>
		<pubDate>Thu, 05 Jan 2012 17:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mucc.org/?p=948#comment-271</guid>
		<description><![CDATA[The link points to stuff worth reading, and so is
http://www.fws.gov/midwest/wolf/delisting/pdf/GreatLakesWolfFinalDelistFAQDec2011.pdf and several other FWS pages:
&#039;The Michigan plan, revised in July 2008, calls for a minimum sustainable population of 200 wolves in the Upper Peninsula. Habitat, prey and land-use analysis showed that the Upper Peninsula can support between 590 and 1,300 wolves. No upper population limit is specified, but an upper limit will be strongly influenced by “…public preferences regarding levels of positive and negative wolf–human interactions.”&#039;
  The Michigan wolf management plan (which says that, and more) is also great reading.  ]]></description>
		<content:encoded><![CDATA[<p>The link points to stuff worth reading, and so is<br />
<a href="http://www.fws.gov/midwest/wolf/delisting/pdf/GreatLakesWolfFinalDelistFAQDec2011.pdf" rel="nofollow">http://www.fws.gov/midwest/wolf/delisting/pdf/GreatLakesWolfFinalDelistFAQDec2011.pdf</a> and several other FWS pages:<br />
&#8216;The Michigan plan, revised in July 2008, calls for a minimum sustainable population of 200 wolves in the Upper Peninsula. Habitat, prey and land-use analysis showed that the Upper Peninsula can support between 590 and 1,300 wolves. No upper population limit is specified, but an upper limit will be strongly influenced by “…public preferences regarding levels of positive and negative wolf–human interactions.”&#8217;<br />
  The Michigan wolf management plan (which says that, and more) is also great reading.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.mucc.org/2011/12/conservation-win-federal-decision-to-delist-wolves-moves-forward/#comment-268</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 31 Dec 2011 14:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mucc.org/?p=948#comment-268</guid>
		<description><![CDATA[I don&#039;t see how I can trust the people that planted them here, in the first place, to mange them now. ]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t see how I can trust the people that planted them here, in the first place, to mange them now. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Len</title>
		<link>http://www.mucc.org/2011/12/conservation-win-federal-decision-to-delist-wolves-moves-forward/#comment-266</link>
		<dc:creator>Len</dc:creator>
		<pubDate>Wed, 28 Dec 2011 18:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mucc.org/?p=948#comment-266</guid>
		<description><![CDATA[it&#039;s about time! Good to know,as we hunt the UP,on occasion ,and want to protect ourselves IF confronted in the rare times they attack people----hope never,but you never know.]]></description>
		<content:encoded><![CDATA[<p>it&#8217;s about time! Good to know,as we hunt the UP,on occasion ,and want to protect ourselves IF confronted in the rare times they attack people&#8212;-hope never,but you never know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shatch6850</title>
		<link>http://www.mucc.org/2011/12/conservation-win-federal-decision-to-delist-wolves-moves-forward/#comment-264</link>
		<dc:creator>Shatch6850</dc:creator>
		<pubDate>Sun, 25 Dec 2011 14:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mucc.org/?p=948#comment-264</guid>
		<description><![CDATA[Thank you for keeping us informed on this and so many other issues.]]></description>
		<content:encoded><![CDATA[<p>Thank you for keeping us informed on this and so many other issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dcburtch</title>
		<link>http://www.mucc.org/2011/12/conservation-win-federal-decision-to-delist-wolves-moves-forward/#comment-261</link>
		<dc:creator>Dcburtch</dc:creator>
		<pubDate>Sat, 24 Dec 2011 20:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mucc.org/?p=948#comment-261</guid>
		<description><![CDATA[Excellent,maybe we&#039;ll save some deer,--no doubt.]]></description>
		<content:encoded><![CDATA[<p>Excellent,maybe we&#8217;ll save some deer,&#8211;no doubt.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
