<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hunters, Check Your Deer</title>
	<atom:link href="http://www.mucc.org/2011/09/hunters-check-in-your-deer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mucc.org/2011/09/hunters-check-in-your-deer/</link>
	<description>Defending the rights of Michigan&#039;s Hunters, Anglers and Trappers</description>
	<lastBuildDate>Fri, 17 May 2013 03:22:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Billsap</title>
		<link>http://www.mucc.org/2011/09/hunters-check-in-your-deer/#comment-67</link>
		<dc:creator>Billsap</dc:creator>
		<pubDate>Sun, 09 Oct 2011 22:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mucc.org/?p=476#comment-67</guid>
		<description><![CDATA[i just got back from ohio, shot a great buck checked it in by phone. a bit complicated but an exellent system.michigan system is no system....one buck rule excellent there whole system is excellent . there deer are huge and big racks are a daily occurance.saw more trophy bucks in a week than most michigan hunters see in a life time.every  time i go out of state to hunt same deal well run dnr huge bucks great hunts always a great time .how many out of state hunters come to michigan.let me see less hunters every yearin michigan , prettty easy to figure that out.big bucks promote big interest not a  bunch of silly programs.dnr is only interested in money  from more license sales, why do i pay four or five hundred for an out of state license with pleasure,because they have great deer.michigan has more potential than any state but they dont have a clue in lansing.i should run the deer program, a real hunter not a bureaucrat.]]></description>
		<content:encoded><![CDATA[<p>i just got back from ohio, shot a great buck checked it in by phone. a bit complicated but an exellent system.michigan system is no system&#8230;.one buck rule excellent there whole system is excellent . there deer are huge and big racks are a daily occurance.saw more trophy bucks in a week than most michigan hunters see in a life time.every  time i go out of state to hunt same deal well run dnr huge bucks great hunts always a great time .how many out of state hunters come to michigan.let me see less hunters every yearin michigan , prettty easy to figure that out.big bucks promote big interest not a  bunch of silly programs.dnr is only interested in money  from more license sales, why do i pay four or five hundred for an out of state license with pleasure,because they have great deer.michigan has more potential than any state but they dont have a clue in lansing.i should run the deer program, a real hunter not a bureaucrat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurick</title>
		<link>http://www.mucc.org/2011/09/hunters-check-in-your-deer/#comment-49</link>
		<dc:creator>Kurick</dc:creator>
		<pubDate>Thu, 06 Oct 2011 12:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mucc.org/?p=476#comment-49</guid>
		<description><![CDATA[I grew up in Indiana, have lived and hunted in Michigan for 13 years.  I prefer Indiana&#039;s method, they are able to set target harvest numbers for each county based on real numbers.  Stations are set up all over the state, including most processors.  I believe the numbers to be more accurate, and based on fact instead of statistics.  Hunter surveys are a good tool, and maybe there is enough participation. Uf participation is that good,  then my opinion could be easily swayed.  Tradition and dollars(check in stations are more expensive to man) will be the deciding factor, as evidenced by not changing the Nov. 15th opener of firearms season.  I&#039;m okay with tradition though.]]></description>
		<content:encoded><![CDATA[<p>I grew up in Indiana, have lived and hunted in Michigan for 13 years.  I prefer Indiana&#8217;s method, they are able to set target harvest numbers for each county based on real numbers.  Stations are set up all over the state, including most processors.  I believe the numbers to be more accurate, and based on fact instead of statistics.  Hunter surveys are a good tool, and maybe there is enough participation. Uf participation is that good,  then my opinion could be easily swayed.  Tradition and dollars(check in stations are more expensive to man) will be the deciding factor, as evidenced by not changing the Nov. 15th opener of firearms season.  I&#8217;m okay with tradition though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
